Land Rover Dashboard Lights Guide – Alpharetta, GA

Even the most advanced Land Rover vehicles can display dashboard warning lights that signal a need for attention. Whether you’re driving through Alpharetta or the North Atlanta area, understanding your Land Rover dashboard lights helps protect your vehicle’s performance and reliability.
Understanding Land Rover Dashboard Light Color Codes
- Green or Blue Dashboard Icons: These lights indicate that certain Land Rover features, like cruise control or headlights, are active. They do not require service.
- Yellow or Orange Dashboard Warning Lights: These suggest a potential issue that may require inspection soon. Common alerts include tire pressure, traction control, or engine performance. Schedule a Land Rover dashboard diagnostic at Land Rover North Atlanta to pinpoint and fix the issue.
- RRed Dashboard Icons: A red warning light means your Land Rover needs immediate service. Stop driving when safe and visit Land Rover North Atlanta in Alpharetta, GA for professional diagnostics and repair.
Land Rover Dashboard Diagnostics & Service in Alpharetta, GA
At Land Rover North Atlanta, our certified technicians specialize in Land Rover dashboard light diagnostics and warning light repair. We use advanced factory-grade diagnostic equipment to accurately identify system alerts and restore your Land Rover to optimal condition.
Our Land Rover dashboard services near Alpharetta include:
- Comprehensive dashboard warning light diagnostics
- Electrical and engine system testing
- Check engine light repairs
- Brake system and sensor servicing
- Battery, oil pressure, and coolant system checks
What Do Specific Icons Mean?
![]() | Brake System FailureThis indicates a major problem with your brake system. We strongly suggest pulling over immediately if you see this warning light come on. Your vehicle is unsafe to operate with this light on, and you should contact roadside assistance to take your vehicle to be serviced. |
![]() | Emergency Brake EngagedDriving with your emergency brake on can cause damage to your brakes pretty quickly. This is a pretty easy problem to fix, but be sure to do so right away if you see this light on. |
![]() | Low Oil PressureThis is an extremely serious issue, as low oil pressure means that your engine isn’t being properly lubricated. This could cause the engine to seize, which is an incredibly costly repair, and it could happen pretty quickly after a loss of pressure. Pull over as soon as it’s safe and contact roadside assistance. |
![]() | Charging SystemThis indicates that something has gone wrong with your charging system. Power is no longer being supplied to your battery, and when it runs out of power, your vehicle won’t run. Find a safe place to pull over and contact roadside assistance to avoid damaging your battery as well. |
![]() | Supplemental Restraint SystemThe SRS is your vehicle’s airbag system, and it is absolutely vital to the safety of everyone in the vehicle. Until this problem is fixed, it is not safe to operate your vehicle. |
![]() | High Coolant TemperatureYour engine is overheating. This can lead to further issues if it continues, and you should not continue to operate your vehicle in this condition, even if it otherwise seems okay. |
![]() | Seat Belt ReminderAnother absolutely vital piece of safety equipment, you should never operate your vehicle without your seatbelt fastened. |
![]() | Door AjarIt certainly isn’t safe to operate your vehicle with the door open either. |
![]() | Trunk OpenIt can be surprisingly easy to get into your vehicle and start driving without realizing that the trunk has opened. Fortunately, there is a light for that. |
![]() | Adaptive Cruise ControlThe adaptive cruise control system is engaged. This is not a hands-free system though, and you will need to keep your hands on the wheel and eyes on the road. |
![]() | All-Wheel DriveFor vehicles with AWD systems that can be switched on and off, this icon indicates that the system is on. Turning it off in non-slippery conditions will help you save fuel. |
![]() | Anti-Lock Brake SystemThis indicates that there is a problem with your anti-lock brake system. It’s possible that the non-ABS parts of your brake system will continue to function normally, but since ABS brakes are an essential safety system in emergency situations, you should not let complacency convince you to ignore the problem. |
![]() | Blind Spot WarningThis isn’t always an icon, and can sometimes just be a light on your side mirror. Either way, it indicates that there is a vehicle in your blind spot, and it is not safe to change lanes. |
![]() | Check Engine LightThis actually covers a wide range of issues from any of several different systems. Your vehicle won’t pass inspection if it’s on, and whatever the issue is, it could potentially lead to other issues. Best to get it checked out as soon as possible. |
![]() | Collision Mitigation Braking SystemThis means your CMBS has been activated to help avoid an accident. |
![]() | Daytime Running LightsSomething has gone wrong with your daytime running lights. This is a safety issue, and you should get it taken care of as soon as possible. |
![]() | Electric Power SteeringIt’s likely that you’ll feel this in the wheel before you see the light, but it means that there is an issue with your power steering, and it should be addressed immediately. |
![]() | Lane Keeping Assist SystemThis system helps you to stay in the correct lane while driving. It might just work as a warning that you’re staying too close or over the line, and it might nudge your steering in the appropriate direction as well. |
![]() | Low FuelThis one is pretty straightforward. But we should mention that operating your vehicle while low on fuel is bad for the fuel pump. So while it’s normal to see your fuel light come on every now and then, it’s a situation that should be avoided as much as possible. |
![]() | Maintenance ReminderThis is scheduled to turn on at specific intervals when routine maintenance is due. Usually, this is just an oil change and a tire rotation, but there are other systems that need periodic maintenance as well. |
![]() | Road Departure MitigationThis is similar to the lane departure system, but a little more serious, as the system is designed to help you avoid driving off the road entirely. |
![]() | Smart Entry SystemThis indicates that there is an issue with your smart entry system, and unlocking your doors or starting could become a problem. This is usually just a low battery in your keyfob, but whatever it is, you’ll want to get it checked right away. |
![]() | System NotificationThis is essentially just a generic warning, and it will be accompanied by a more in-depth message on the driver information display, or possibly the infotainment screen. |
![]() | Vehicle Stability Assist SystemAlso sometimes known as traction control, this light indicates that the vehicle has activated the system in order to maintain traction in slippery conditions. |
![]() | Washer Fluid Level LowMuch like the low fuel indicator, this one is pretty self-explanatory. Also like the low fuel warning, activating the washer jets while the fluid level is low can damage the pump. Fortunately, this has a very cheap and easy fix. |
![]() | Automatic High Beam HeadlightsWith automatic high beams in a lot of newer vehicles, it can sometimes be difficult to tell whether or not they’re on. This icon, sometimes in blue, lets you know they’re on. |
![]() | Cruise ControlYour vehicle will maintain a set speed until you switch the system off or depress a pedal. It is still important to drive with as much caution as you would without the system activated. |
![]() | Exterior LightsLike the automatic high beams, exterior lights are often automatically turned on and off on newer vehicles. But even on vehicles where it isn’t automatic, the icon serves as a reminder to switch the lights off when the engine is switched off. |
![]() | Fog Lights OnSometimes these are automatic and sometimes they aren’t. Either way, this will tell you they’re on. |
![]() | Low Coolant TemperatureThis will probably be on nearly every time you start your vehicle, especially if the weather is cold or it’s the first time you start it on a given day. Your engine works best within a specific temperature range, and it’s best to avoid driving too aggressively until it reaches operating temperature. |
![]() | Turn SignalsYour turn signals or hazards are activated. |
Expert Land Rover Service Near North Atlanta
When your Land Rover dash lights turn on, trust the experts at Land Rover North Atlanta. We proudly serve drivers in Alpharetta and throughout North Fulton County, ensuring your vehicle receives top-quality service using genuine Land Rover parts.
Schedule Your Land Rover Dashboard Service Today at Land Rover North Atlanta, GA
If you see a dashboard warning or check engine light, don’t ignore it. Visit Land Rover North Atlanta in Alpharetta, GA for expert dashboard diagnostics, warning light repair, and maintenance services. Book your Land Rover service appointment today and drive confidently through North Atlanta.





























